HOT PRODUCT SEARCH
GL299D GL296A GL293A
中短途系列
MIL
Guizhou Tyre makes the transportation on wheels safer!
characteristics
Tire for container semi-trailer used in port
  • Pattern 8.25-20/6.5 - - 225 950 Recommended not higher than 20km/h - 4380 3650 6.5-20 - 29
  • MIL 8.25-20/7.0 - - 225 950 Recommended not higher than 20km/h - 4380 3650 7.0-20 - 29
  • MIL 9.00-20/6.5 - - 225 950 Recommended not higher than 20km/h - 4380 3650 6.5-20 - 31
  • MIL 9.00-20/7.0 - - 225 950 Recommended not higher than 20km/h - 4380 3650 7.0-20 - 31
  • MIL 10.00-20/7.5 - - 225 950 Recommended not higher than 20km/h - 4380 3650 7.5-20 - 32
  • MIL 10.00-20/8.0 - - 225 950 Recommended not higher than 20km/h - 4380 3650 8.0-20 - 32
  • MIL 11.00-20/7.5 - - 225 950 Recommended not higher than 20km/h - 4380 3650 7.5-20 - 33
  • MIL 11.00-20/8.0 - - 225 950 Recommended not higher than 20km/h - 4380 3650 8.0-20 - 33
  • MIL 11.00-20/8.5 - - 276 1070 Recommended not higher than 20km/h - 6540 5450 8.5-20 - 35
  • MIL 12.00-20/8.0 - - 225 950 Recommended not higher than 20km/h - 4380 3650 8.0-20 - 35
  • MIL 12.00-20/8.5 - - 225 950 Recommended not higher than 20km/h - 4380 3650 8.5-20 - 35
  • MIL Spec. Ply rating Tire type Section width (mm) Outer Diameter (mm) Speed rating Inflation pressure (kPa) Max. load (kg) Steering wheel Rim Valve Pattern depth (mm)