HOT PRODUCT SEARCH
GL299D GL296A GL293A
中短途系列
PREMIA
Guizhou Tyre makes the transportation on wheels safer!
characteristics
Inter-integrated pattern design, having superior performance
  • Pattern 5.00-8/3.00 - - 122 448 Recommended not higher than 20km/h - 1415 1090 3.00D-8 - 19
  • PREMIA 6.00-9/4.00 - - 143 527 Recommended not higher than 20km/h - 1885 1450 4E-9 - 19
  • PREMIA 6.50-10/5.00 - - 167 570 Recommended not higher than 20km/h - 2340 1800 5.00F-10 - 19
  • PREMIA 7.00-12/5.00 - - 169 654 Recommended not higher than 20km/h - 2920 2240 5.00S-12 - 26
  • PREMIA 7.00-15/5.50 - - 186 720 Recommended not higher than 20km/h - 3545 2725 5.5-15 - 28
  • PREMIA 8.25-15/6.50 - - 207 814 Recommended not higher than 20km/h - 4750 3650 6.5-15 - 33.6
  • PREMIA 15×4.5-8/3.00 - - 115 376 Recommended not higher than 20km/h - 1040 800 3.00D-8 - 14
  • PREMIA 15×4.5-8/3.25 - - 115 376 Recommended not higher than 20km/h - 1040 800 3.25I-8 - 14
  • PREMIA 16×6-8/4.33 - - 152 411 Recommended not higher than 20km/h - 1270 975 4.33R-8 - 16
  • PREMIA 18×7-8/4.33 - - 148 455 Recommended not higher than 20km/h - 2145 1650 4.33R-8 - 19
  • PREMIA 21×8-9/6.00 - - 188 514 Recommended not higher than 20km/h - 2755 2120 6E-9 - 23.5
  • PREMIA 23×9-10/6.50 - - 209 581 Recommended not higher than 20km/h - 3160 2430 6.50F-10 - 24
  • PREMIA 23×10-12/8.00 - - 231 573 Recommended not higher than 20km/h - 3770 2900 8.00G-12 - 23
  • PREMIA 27×10-12/8.00 - - 230 673 Recommended not higher than 20km/h - 3900 3000 8.00G-12 - 23.6
  • PREMIA 28×9-15/7.0 - - 210 691 Recommended not higher than 20km/h - 3445 2650 7.0-15 - 25.4
  • PREMIA 28×12.5-15/9.75 - - 282 682 Recommended not higher than 20km/h - 5525 4250 9.75-15 - 32
  • PREMIA 250-15/7.0 - - 115 376 Recommended not higher than 20km/h - 1040 800 7.0-15 - 27.9
  • PREMIA 250-15/7.5 - - 115 376 Recommended not higher than 20km/h - 1040 800 7.5-15 - 27.9
  • PREMIA 300-15/8.0 - - 242 810 Recommended not higher than 20km/h - 5850 4500 8.0-15 - 33
  • PREMIA 140/55-9/4.00 - - 130 378 Recommended not higher than 20km/h - 1170 900 4E-9 - 15
  • PREMIA 200/50-10/6.50 - - 192 453 Recommended not higher than 20km/h - 2470 1900 6.50F-10 - 19
  • PREMIA 355/65-15/9.75 - - 302 814 Recommended not higher than 20km/h - 7800 6000 9.75-15 - 32
  • PREMIA Spec. Ply rating Tire type Section width (mm) Outer Diameter (mm) Speed rating Inflation pressure (kPa) Max. load (kg) Steering wheel Rim Valve Pattern depth (mm)