HOT PRODUCT SEARCH
GL299D GL296A GL293A
中短途系列
OB501
Guizhou Tyre makes the transportation on wheels safer!
characteristics
Environment-friendly tire provides low working frequency, achieving optimum service condition.
  • Pattern 4.00-8/3.00 - - 104 399 Recommended not higher than 20km/h - 950 730 3.00D-8 - 13
  • OB501 5.00-8/3.00 - - 124 443 Recommended not higher than 20km/h - 1415 1090 3.00D-8 - 15
  • OB501 6.00-9/4.00 - - 137 521 Recommended not higher than 20km/h - 1885 1450 4E-9 - 18
  • OB501 6.50-10/5.00 - - 151 565 Recommended not higher than 20km/h - 2340 1800 5.00F-10 - 20
  • OB501 6.50-10/5.00 - - 151 565 Recommended not higher than 20km/h - 2340 1800 5.00F-10 - 20
  • OB501 7.00-12/5.00 - - 168 651 Recommended not higher than 20km/h - 2920 2240 5.00S-12 - 22
  • OB501 7.00-15/5.50 - - 168 711 Recommended not higher than 20km/h - 3545 2725 5.5-15 - 24
  • OB501 7.50-15/5.50 - - 193 732 Recommended not higher than 20km/h - 3900 3000 5.5-15 - 25
  • OB501 7.50-15/6.50 - - 193 732 Recommended not higher than 20km/h - 3900 3000 6.5-15 - 25
  • OB501 8.25-15/6.50 - - 208 802 Recommended not higher than 20km/h - 4750 3650 6.5-15 - 25
  • OB501 8.25-15/6.50 - - 208 802 Recommended not higher than 20km/h - 4750 3650 6.5-15 - 25
  • OB501 15×4.5-8/3.00 - - 110 732 Recommended not higher than 20km/h - 3900 3000 3.00D-8 - 11.5
  • OB501 15×4.5-8/3.25 - - 110 732 Recommended not higher than 20km/h - 3900 3000 3.25I-8 - 11.5
  • OB501 16×6-8/4.33 - - 141 405 Recommended not higher than 20km/h - 1270 975 4.33R-8 - 16
  • OB501 18×7-8/4.33 - - 147 450 Recommended not higher than 20km/h - 2145 1650 4.33R-8 - 19
  • OB501 21×8-9/6.00 - - 190 521 Recommended not higher than 20km/h - 2755 2120 6E-9 - 21
  • OB501 23×9-10/6.50 - - 200 563 Recommended not higher than 20km/h - 3160 2430 6.50F-10 - 16.5
  • OB501 23×9-10/6.50 - - 200 563 Recommended not higher than 20km/h - 3160 2430 6.50F-10 - 16.5
  • OB501 23×10-12/8.00 - - 246 574 Recommended not higher than 20km/h - 3770 2900 8.00G-12 - 23
  • OB501 27×10-12/8.00 - - 247 657 Recommended not higher than 20km/h - 3900 3000 8.00G-12 - 24
  • OB501 28×9-15/7.0 - - 206 687 Recommended not higher than 20km/h - 3445 2650 7.0-15 - 24
  • OB501 28×9-15/7.0 - - 206 687 Recommended not higher than 20km/h - 3445 2650 7.0-15 - 24
  • OB501 250-15/7.0 - - 210 732 Recommended not higher than 20km/h - 3900 3000 7.0-15 - 30
  • OB501 250-15/7.5 - - 210 732 Recommended not higher than 20km/h - 3900 3000 7.5-15 - 30
  • OB501 300-15/8.0 - - 251 806 Recommended not higher than 20km/h - 5850 4500 8.0-15 - 31
  • OB501 350-15/9.75 - - 296 810 Recommended not higher than 20km/h - 7085 5450 9.75-15 - 33
  • OB501 200/50-10/6.50 - - 196 450 Recommended not higher than 20km/h - 2470 1900 6.50F-10 - 17.5
  • OB501 355/65-15/9.75 - - 296 810 Recommended not higher than 20km/h - 7800 6000 9.75-15 - 33
  • OB501 355/65-15/9.75 - - 296 810 Recommended not higher than 20km/h - 7800 6000 9.75-15 - 33
  • OB501 Spec. Ply rating Tire type Section width (mm) Outer Diameter (mm) Speed rating Inflation pressure (kPa) Max. load (kg) Steering wheel Rim Valve Pattern depth (mm)