HOT PRODUCT SEARCH
GL299D GL296A GL293A
中长途系列
L-5S
Guizhou Tyre makes the transportation on wheels safer!
characteristics
Special tread compound formula and smooth and supper-thick tread design provide better resistance to cutting and wear, effectively improving tire service life;
high-performance nylon 66 frame material provides excellent resistance to impact and puncture and superior dimensional stability.
  • Pattern 12.00-20 24 TT 315 1175 10 1025 6900 8.5 DG09C 45
  • L-5S 12.00-20 28 TT 315 1175 10 1200 7500 8.5 DG09C 45
  • L-5S 12.00-24 16 TT 315 1275 10 675 6150 8.5 DG09C 47
  • L-5S 12.00-24 20 TT 315 1275 10 825 6900 8.5 DG09C 47
  • L-5S 12.00-24 24 TT 315 1275 10 975 7500 8.5 DG09C 47
  • L-5S 12.00-24 28 TT 315 1275 10 1150 8250 8.5 DG09C 47
  • L-5S 12.00-24 24 TL 315 1275 10 975 7500 8.5 TL 47
  • L-5S 14.00-24 24 TT 375 1420 10 850 9500 10 DG09C 63.5
  • L-5S 14.00-24 28 TT 375 1420 10 925 10000 10 DG09C 63.5
  • L-5S 14.00-24 24 TL 375 1420 10 850 9500 10.00WA TL 63.5
  • L-5S 14.00-24 28 TL 375 1420 10 925 10000 10.00WA TL 63.5
  • L-5S 16.00-25 28 TL 430 1550 10 750 11500 11.25/2.0 TL 71.8
  • L-5S 16.00-25 32 TL 430 1550 10 875 12500 11.25/2.0 TL 71.8
  • L-5S 18.00-25 28 TL 500 1675 10 650 13600 13.00/2.5 TL 78.5
  • L-5S 18.00-25 32 TL 500 1675 10 750 15000 13.00/2.5 TL 78.5
  • L-5S 18.00-25 40 TL 500 1675 10 950 17000 13.00/2.5 TL 78.5
  • L-5S 17.5-25 20 TT 445 1400 10 575 8250 14.00/1.5 DG09C 63.5
  • L-5S 17.5-25 20 TL 445 1400 10 575 8250 14.00/1.5 TL 63.5
  • L-5S 17.5-25 24 TL 445 1400 10 700 9250 14.00/1.5 TL 63.5
  • L-5S 20.5-25 24 TL 520 1550 10 525 10300 17.00/3.5 TL 71
  • L-5S 23.5-25 32 TL 595 1675 10 625 14650 19.50/2.5 TL 105
  • L-5S 26.5-25 28 TL 675 1800 10 475 15500 22.00/3.0 TL 87.5
  • L-5S 26.5-25 32 TL 675 1800 10 550 17000 22.00/3.0 TL 87.5
  • L-5S 26.5-25 36 TL 675 1800 10 625 18300 22.00/3.0 TL 87.5
  • L-5S Spec. Ply rating Tire type Inflatable section width (mm) Inflatable Outer Diameter (mm) Speed rating Inflation pressure (kPa) Tire load (kg) Measuring Rim Valve Pattern depth (mm)