HOT PRODUCT SEARCH
GL299D GL296A GL293A
中长途系列
E-3/L-3
Guizhou Tyre makes the transportation on wheels safer!
characteristics
Block, non-directional and deepened pattern design provides a
high-strength carcass with excellent holding performance, traction performance and controllability, and the excellent formula provides excellent resistance to puncture, cutting and wear.
  • Pattern 15.5-25 12 TT 395 1275 50/*10 250/*400 3250/*5600 12.00/1.3 DG09C 26.7
  • E-3/L-3 15.5-25 16 TT 395 1275 50/*10 325/*525 3750/*6500 12.00/1.3 DG09C 26.7
  • E-3/L-3 15.5-25 12 TL 395 1275 50/*10 250/*400 3250/*5600 12.00/1.3 TL 26.7
  • E-3/L-3 15.5-25 16 TL 395 1275 50/*10 325/*525 3750/*6500 12.00/1.3 TL 26.7
  • E-3/L-3 17.5-25 12 TT 445 1350 50/*10 225/*350 3650/*6150 14.00/1.5 DG09C 31.7
  • E-3/L-3 17.5-25 14 TT 445 1350 10 400 6700 14.00/1.5 DG09C 31.7
  • E-3/L-3 17.5-25 16 TT 445 1350 50/*10 300/*475 4250/*7300 14.00/1.5 DG09C 31.7
  • E-3/L-3 17.5-25 20 TT 445 1350 50/*10 400/*575 5000/*8250 14.00/1.5 DG09C 31.7
  • E-3/L-3 17.5-25 12 TL 445 1350 50/*10 225/*350 3650/*6150 14.00/1.5 TL 31.7
  • E-3/L-3 17.5-25 16 TL 445 1350 50/*10 300/*475 4250/*7300 14.00/1.5 TL 31.7
  • E-3/L-3 17.5-25 20 TL 445 1350 50/*10 400/*575 5000/*8250 14.00/1.5 TL 31.7
  • E-3/L-3 17.5-25 24 TL 445 1350 50/*10 475/*700 5600/*9250 14.00/1.5 TL 31.7
  • E-3/L-3 17.5-25 32 TL 445 1350 10 925 10500 14.00/1.5 TL 31.7
  • E-3/L-3 17.5-25 40 TL 445 1350 10 1175 12500 14.00/1.5 TL 31.7
  • E-3/L-3 20.5-25 12 TT 520 1490 50/*10 200/*250 4500/*6700 17.00/2.0 DG09C 34.5
  • E-3/L-3 20.5-25 16 TT 520 1490 50/*10 275/*350 5450/*8250 17.00/2.0 DG09C 34.5
  • E-3/L-3 20.5-25 18 TT 520 1490 50/*10 300/*400 5600/*8750 17.00/2.0 DG09C 34.5
  • E-3/L-3 20.5-25 20 TT 520 1490 50/*10 325/*450 6000/*9500 17.00/2.0 DG09C 34.5
  • E-3/L-3 20.5-25 24 TT 520 1490 50/*10 400/*525 6700/*10300 17.00/2.0 DG09C 34.5
  • E-3/L-3 20.5-25 12 TL 520 1490 50/*10 200/*250 4500/*6700 17.00/2.0 TL 34.5
  • E-3/L-3 20.5-25 16 TL 520 1490 50/*10 275/*350 5450/*8250 17.00/2.0 TL 34.5
  • E-3/L-3 20.5-25 20 TL 520 1490 50/*10 325/*450 6000/*9500 17.00/2.0 TL 34.5
  • E-3/L-3 20.5-25 24 TL 520 1490 50/*10 400/*525 6700/*10300 17.00/2.0 TL 34.5
  • E-3/L-3 20.5-25 28 TL 520 1490 50/*10 475/*625 7500/*11500 17.00/2.0 TL 34.5
  • E-3/L-3 23.5-25 16 TT 595 1615 50/*10 225/*300 6150/*9500 19.50/2.5 DG09C 38.1
  • E-3/L-3 23.5-25 18 TT 595 1615 50/*10 250/*350 6500/*10300 19.50/2.5 DG09C 38.1
  • E-3/L-3 23.5-25 20 TT 595 1615 50/*10 300/*375 7300/*10900 19.50/2.5 DG09C 38.1
  • E-3/L-3 23.5-25 24 TT 595 1615 50/*10 350/*475 8000/*12500 19.50/2.5 DG09C 38.1
  • E-3/L-3 23.5-25 32 TT 595 1615 50/*10 450/*625 9250/*14500 19.50/2.5 DG09C 38.1
  • E-3/L-3 23.5-25 16 TL 595 1615 50/*10 225/*300 6150/*9500 19.50/2.5 TL 38.1
  • E-3/L-3 23.5-25 20 TL 595 1615 50/*10 300/*375 7300/*10900 19.50/2.5 TL 38.1
  • E-3/L-3 23.5-25 24 TL 595 1615 50/*10 350/*475 8000/*12500 19.50/2.5 TL 38.1
  • E-3/L-3 23.5-25 28 TL 595 1615 50/*10 400/*550 8750/*13600 19.50/2.5 TL 38.1
  • E-3/L-3 26.5-25 20 TL 675 1750 50/*10 250/*350 8250/*13200 22.00/3.0 TL 41.2
  • E-3/L-3 26.5-25 24 TL 675 1750 50/*10 300/*400 9250/*14000 22.00/3.0 TL 41.2
  • E-3/L-3 26.5-25 28 TL 675 1750 50/*10 350/*475 10000/*15500 22.00/3.0 TL 41.2
  • E-3/L-3 26.5-25 32 TL 675 1750 50/*10 425/*550 11200/*17000 22.00/3.0 TL 41.2
  • E-3/L-3 26.5-25 44 TL 675 1750 50/*10 750 20300 22.00/3.0 TL 41.2
  • E-3/L-3 29.5-25 22 TL 750 1875 50/*10 250/*325 10000/*15000 25.00/3.5 TL 43.2
  • E-3/L-3 29.5-25 28 TL 750 1875 50/*10 325/*425 11500/*17500 25.00/3.5 TL 43.2
  • E-3/L-3 29.5-25 34 TL 750 1875 50/*10 400/*525 12950/*20000 25.00/3.5 TL 43.2
  • E-3/L-3 33.25-29 32 TL 845 2090 50/*10 325/*450 15000/*23600 27.00/3.5 TL 47
  • E-3/L-3 33.25-29 38 TL 845 2090 50/*10 400/*525 17000/*25750 27.00/3.5 TL 47
  • E-3/L-3 Spec. Ply rating Tire type Inflatable section width (mm) Inflatable Outer Diameter (mm) Speed rating Inflation pressure (kPa) Tire load (kg) Measuring Rim Valve Pattern depth (mm)