HOT PRODUCT SEARCH
GL299D GL296A GL293A
中长途系列
GLR09
Guizhou Tyre makes the transportation on wheels safer!
characteristics
holding and traction performance;
  • Pattern 13.00R25 ★★★ 163 B / 8.5 328 1311 32 4875 700 /
  • GLR09 14.00R20 ★★ 164 B / 10.00W 370 1253 32 5000 700 /
  • GLR09 14.00R24 ★★★ 169 B / 10.00W 370 1384 38 5800 700 /
  • GLR09 14.00R25 ★★★ 169 B / 10.00/1.5 360 1360 26 5800 700 /
  • GLR09 14.00R25 ★★★ 169 B / 10.00/1.5 370 1384 38 5800 700 /
  • GLR09 16.00R25 ★★ 177 B / 11.25/2.0 440 1535 43 7300 650 /
  • GLR09 Spec. Ply rating Load index Speed rating Measuring Rim Rim approved Inflatable section width (mm) Inflatable Outer Diameter (mm) Pattern depth (mm) Tire load (kg) Inflation pressure (kPa) Valve