HOT PRODUCT SEARCH
GL299D GL296A GL293A
中长途系列
GL292A PRO
GL292A PRO
Guizhou Tyre makes the transportation on wheels safer!
characteristics
The new profile design achieves a more even distribution of grounding pressure and a better resistance against eccentric wear;
tread cap widening and tread pattern deepening designs achieve longer driving mileage;
the tire material distribution is optimized to extend the service life of the tire;
the unique groove design provides better resistance against stone inclusion to the tire;
The clean design of the tyre allows for an aesthetically pleasing tyre.
  • Pattern 11R22.5 16PR 146/143 M 8.25 7.5 279 1054 15.5 S3000, D2725 830 DR07
  • GL292A PRO 12R22.5 18PR 152/149 L 9 8.25 300 1085 17 S3550, D3250 930 DR08
  • GL292A PRO 11R22.5 16PR 146/143 M 8.25 7.5 279 1054 15.5 S3000, D2725 830 DR07
  • GL292A PRO 12R22.5 18PR 152/149 L 9 8.25 300 1085 17 S3550, D3250 930 DR08
  • GL292A PRO 11R22.5 16PR 146/143 M 8.25 7.5 279 1054 15.5 S3000, D2725 830 DR07
  • GL292A PRO 12R22.5 18PR 152/149 L 9 8.25 300 1085 17 S3550, D3250 930 DR08
  • GL292A PRO 11R22.5 16PR 146/143 M 8.25 7.5 279 1054 15.5 S3000, D2725 830 DR07
  • GL292A PRO 12R22.5 18PR 152/149 L 9 8.25 300 1085 17 S3550, D3250 930 DR08
  • GL292A PRO 11R22.5 16PR 146/143 M 8.25 7.5 279 1054 15.5 S3000, D2725 830 DR07
  • GL292A PRO 12R22.5 18PR 152/149 L 9 8.25 300 1085 17 S3550, D3250 930 DR08
  • GL292A PRO Spec. Ply rating Load index Speed rating Measuring Rim Rim approved Inflatable section width (mm) Inflatable Outer Diameter (mm) Pattern depth (mm) Tire load (kg) Inflation pressure (kPa) Valve