HOT PRODUCT SEARCH
GL299D GL296A GL293A
中长途系列
GL282A
Guizhou Tyre makes the transportation on wheels safer!
characteristics
The fully optimized structure and formula design makes the tire more cost effective;
the latest design of low rolling resistance significantly reduces the vehicle fuel consumption and effectively reduces the tire cost;
the optimized shoulder profile design provides better heat dissipation and higher crown durability;
the new crown design greatly enhances the puncture resistance of the tire and effectively improves the safety of the tire;
the optimized design of the groove ensures the wet slip resistance of the tire.
  • Pattern 11R22.5 14PR 144/142 M 8.25 7.5 279 1054 14 S2800, D2650 720 DR07
  • GL282A 11R22.5 16PR 146/143 M 8.25 7.5 279 1054 14 S3000, D2725 830 DR07
  • GL282A 295/80R22.5 16PR 150/147 M 9 8.25 298 1044 15 S3350, D3075 830 DR08
  • GL282A 295/80R22.5 18PR 152/149 M 9 8.25 298 1044 15 S3550, D3250 900 DR08
  • GL282A 315/80R22.5 16PR 151/148 M 9 9.75 312 1076 15.5 S3450, D3150 760 DR08
  • GL282A 315/80R22.5 18PR 154/151 M 9 9.75 312 1076 15.5 S3750, D3450 830 DR08
  • GL282A Spec. Ply rating Load index Speed rating Measuring Rim Rim approved Inflatable section width (mm) Inflatable Outer Diameter (mm) Pattern depth (mm) Tire load (kg) Inflation pressure (kPa) Valve